Description
Technical Data
Product Name | P/N | Pressure Type | Output | Product Type | Range | Working voltage(V) | Dimension(mm) | Packaging Method | Storage Conditions | Applications |
Pressure Sensor (SOP Series) | SV-SOP6-040GB | Gauge Pressure | Analog differential signal | MEMS single chip | 0~40 kPa | 5 | 10.4(L)*7.0(W)*9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Blood pressure monitor, massager |
Pressure Sensor (SOP Series) | SV-SOP6-040B | Gauge Pressure | Analog differential signal | MEMS single chip | 0~40 kPa | 5 | 10.4(L)*7.0(W)*9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Blood pressure monitor, sweeping machine |
Pressure Sensor (SOP Series) | SV-SOP6-040G | Gauge Pressure | Analog differential signal | MEMS single chip | 0~40 kPa | 5 | 10.4(L)*7.0(W)*9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Blood pressure monitor, massager |
Pressure Sensor (SOP Series) | SV-SOP6-040D | Gauge Pressure | Digital IIC | MEMS+ASIC Dual chips | -40~40 kPa | 1.8~3.6 | 10.4(L)*7.0(W)*9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Blood pressure monitor, sweeping machine, massager, smart mattress |
Pressure Sensor (SOP Series) | SV-SOP8-0700A | Absolute Pressure | Analog differential signal | MEMS single chip | 0~700kPa | 5 | 6.1(L)*4.92(W)*2.79(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Pressure testing for industry, automobile, etc. (moisture-proof) |
Pressure Sensor (SOP Series) | SV-SOP8-1500A | Absolute Pressure | Analog differential signal | MEMS single chip | 0~1500kPa | 5 | 6.1(L)*4.92(W)*2.79(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Pressure testing for industry, automobile, etc. (moisture-proof) |
Pressure Sensor (SOP Series) | SVP-7373A-351A | Absolute Pressure | Analog | MEMS+ASIC Dual chips | 20~350 kPa (Customizable) |
4.75~5.25 | 10.2(L)×7.3(W)×9.6(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Car seat airbags |
Pressure Sensor (SOP Series) | SVP02A-001 | Gauge Pressure | Analog | MEMS+ASIC Dual chips | 0~4 kPa (Customizable) |
4.75~5.25 | 10(L)×10(W)×9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Non-invasive ventilator |
Pressure Sensor (SOP Series) | SVP06D-001 | Gauge Pressure | Digital IIC | MEMS+ASIC Dual chips | 0~4 kPa | 4.75~5.25 | 7.3(L)×7.3(W)×9.7(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Haier washing machine custom developed liquid level sensor |
Pressure Sensor (SOP Series) | SVP07A-001 | Absolute Pressure | Analog | MEMS+ASIC Dual chips | 20~200 kPa (Customizable) |
4.75~5.25 | 7.3(L)×7.3(W)×9.7(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Vacuum gauge pressure monitoring for industrial equipment |
Pressure Sensor (SOP Series) | SVP106-040G | Gauge Pressure | Analog differential signal | MEMS single chip | 0~40 kPa | 5 | 10.4(L)*7.0(W)*9.5(H) | Plastic Tube | Store at (23±5)℃, humidity < 75%. Seal to prevent oxidation of pins or pads. | Blood pressure monitor, massager |
Product Description
The SOP Series Pressure Sensors, such as SV - SOP6 - 040GB, SV - SOP6 - 040B, etc., are based on MEMS technology. Most are MEMS single chip with analog differential signal output, like SV - SOP6 - 040G, while some are MEMS + ASIC dual chips with digital IIC or analog output, such as SV - SOP6 - 040D and SVP073A - 351A. Their pressure ranges vary, including 0 - 40kPa, 0 - 700kPa, 0 - 1500kPa, etc. The working voltage is mainly 5V for single chip models and 1.8 - 3.6V or 4.75 - 5.25V for dual chip ones. Dimensions differ slightly, like 10.4(L) × 7.0(W) × 0.5(H) mm or 7.3(L) × 7.3(W) × 0.7(H) mm, and they are packaged in Plastic Tubes. Storage conditions require (23 ± 5) °C, humidity below 75%, and sealing to prevent oxidation. Applications include blood pressure monitors, sweepers, and more.
Product Advantages
- Diverse Types and Wide Pressure Range: With various pressure ranges like 0 - 40kPa, 0 - 700kPa, 0 - 1500kPa, etc., they can meet different measurement needs.
- Multiple Output Options: Both analog differential signal and digital IIC outputs are available, offering good compatibility.
- Low Power Consumption: Working voltages of 5V (single chip) and 1.8 - 3.6V or 4.75 - 5.25V (dual chip) indicate relatively low power consumption.
- Compact Size and Easy Integration: Small dimensions like 10.4(L) × 7.0(W) × 0.5(H) mm or 7.3(L) × 7.3(W) × 0.7(H) mm make them easy to integrate into different devices.
- Good Stability: Storage conditions ensure their stability and reliability.