Description
Technical Data
Name | P/N | Dimensions | Hole | Sensitivity | SNR | AOP | Packaging Method | Storage Conditions |
MEMS Microphone | ML-4259-2718-T1P1 | 2.75*1.85*0.95 | TOP | -42±1 | 59 | 132 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3862-2718-T1Z3 | 2.75*1.85*0.95 | TOP | -38±1 | 62 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-T1Z2 | 2.75*1.85*0.95 | Top | -38±1 | 64 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-B1M1(talk) | 2.75*1.85*0.90 | Bottom | -38±1 | 64.5 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-B1M3 (noise cancellation) |
2.75*1.85*0.90 | Bottom | -38±1 | 65 | 130 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-B1M4 (noise cancellation) |
2.75*1.85*0.90 | Bottom | -38±1 | 65 | 130 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3862-2718-B1P2 | 2.75*1.85*0.90 | Bottom | -38±1 | 62 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3862-2718-B1P3 | 2.75*1.85*0.90 | Bottom | -38±1 | 62 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-B1M5 (noise cancellation) |
2.75*1.85*0.90 | Bottom | -38±1 | 65 | 130 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2718-B1M6(talk) | 2.75*1.85*0.90 | Bottom | -38±1 | 64 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3866-2718-B1Z1 | 2.75*1.85*1.05 | Bottom | -38±2 | 66 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3862-2718-B1P1 | 2.75*1.85*0.90 | Bottom | -38±1 | 62 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-B1M1 | 3.50*2.65*0.98 | Bottom | -38±1 | 65 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-B1Z2 | 3.50*2.65*0.98 | Bottom | -38±1 | 68 | 126 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3870-3526-B1H1 | 3.50*2.65*1.10 | Bottom | -38±1 | 70 | 128 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-T1M1 | 3.50*2.65*1.00 | TOP | -38±1 | 65 | 129 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3865-3729-B1S1 | 3.76*2.95*1.10 | Bottom | -38±1 | 65 | 129 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3729-T1M1 | 3.76*2.95*1.10 | TOP | -38±1 | 65 | 123 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3729-T1M2 | 3.76*2.95*1.10 | TOP | -32±1 | 65 | 123 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-4259-3729-T1S1 | 3.76*2.95*1.10 | TOP | -42±1 | 59 | 132 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-4030-B1H1 | 4.00*3.00*1.20 | Bottom | -34±1 | 72 | 124 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-GB3H1 | 3.50*2.65*1.50 | TOP | -29±3 | 71 | Acceleration range±10g | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-GB3X1 | 3.50*2.65*1.30 | TOP | -26±3 | 70 | Acceleration range±10g | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
Product Description
The analog MEMS microphones from SVSens come in various models like ML - 4259 - 2718 - T1P1, ML - 3866 - 2718 - B1Z3, etc. They feature different dimensions, such as 2.75×1.85×0.95 mm and 3.50×2.65×0.98 mm. These microphones offer a wide range of sensitivities from -38±1 dB to -42±1 dB, SNRs up to 65 dBA, and AOPs up to 132 dB. They are packaged using Tape on Reel and should be stored at (-40 - 80) °C with humidity below 75%.
Product Advantages
- High Sensitivity: Ranging from -38±1 dB to -42±1 dB, ensuring excellent sound capture.
- Good Noise Performance: With SNRs up to 65 dBA, they provide clear audio with minimal background noise.
- High Acoustic Overload Point (AOP): Up to 132 dB, allowing them to handle loud sounds without distortion.
- Compact Size: Dimensions like 2.75×1.85×0.95 mm make them suitable for integration into various devices.
- Diverse Models: A wide range of models caters to different application needs.