Description
Technical Data
Product Categories | Tensile Strength MPa | Yield Strength MPa | Elongation % | Elastic Modulus GPa | Density g/cm³ |
Dispersion Strengthened 6005A-T5 | 320 | 270 | 12 | 70 | 2.7 |
Dispersion Strengthened 6005A-T6 | 350 | 300 | 12 | 70 | 2.7 |
Dispersion Strengthened 6061-T6 | 400 | 350 | 12 | 70 | 2.7 |
10% SiC Reinforced 6005A-T5 | 320 | 270 | 12 | 85-90 | 2.75 |
10% SiC Reinforced 6005A-T6 | 350 | 300 | 11 | 85-90 | 2.75 |
20% SiC Reinforced 6005A-T6 | 390 | 360 | 6 | 98-105 | 2.79 |
10% SiC Reinforced 6061-T5 | 360 | 335 | 10 | 85-90 | 2.75 |
10% SiC Reinforced 6061-T6 | 400 | 350 | 10 | 85-90 | 2.75 |
20% SiC Reinforced 6061-T6 | 420 | 370 | 6 | 98-105 | 2.79 |
Standard 6005A-T6 | 270 | 250 | 12 | 70 | 2.7 |
Standard 6061-T6 | 300 | 270 | 12 | 70 | 2.7 |
Q235 (Thickness ≤ 16mm) | 370-500 | >235 | 26 | 196-206 | 8.1 |
Q345 (Thickness ≤ 16mm) | 490-675 | >345 | 22 | 196-206 | 8.1 |
Description
Our company produces ultra-high strength silicon-aluminum composite materials through powder metallurgy techniques. By employing dispersion strengthening, grain refinement, and the incorporation of silicon-based reinforcing particles during the powder metallurgy process, we enhance the alloy's strength and elastic modulus. The resulting alloy ingots can be fabricated into a variety of semi-finished and finished products using conventional metalworking processes such as extrusion, forging, and spinning, similar to standard aluminum alloy ingots.
Advantages
Compared to conventional aluminum alloy materials, the ultra-high strength silicon-aluminum composite materials exhibit a strength increase of 15-50% and an elastic modulus enhancement of 20-55%. Furthermore, this series of materials also possesses excellent wear resistance, fatigue resistance, and corrosion resistance. They are malleable, forgeable, and weldable, making them ideal for applications in industries that require lightweight solutions.