Description
Technical Data
Name | P/N | Dimensions | Hole | Sensitivity | SNR | AOP | Packaging Method | Storage Conditions |
MEMS Microphone | ML-2718-DB1H1 | 2.75*1.85*0.95 | Bottom | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2662-2718-DT1Z1 | 2.75*1.85*1.25 | TOP | -26±1 | 62 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2664-3526-DT1H1 | 3.50*2.65*1.00 | TOP | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-DB1X1 | 3.50*2.65*1.10 | Bottom | -37±1 | 65 | 130 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-DB1Z2 | 3.50*2.65*0.98 | Bottom | -26±1 | 67 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-DB1M1 | 3.50*2.65*0.98 | Bottom | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-3526-DB1M1 | 3.50*2.65*0.98 | Bottom | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-4020-DT1H1 | 4.00*2.00*1.10 | Top | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-4020-DT1H2 | 4.00*2.00*1.10 | Top | -26±1 | 67 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2664-4030-DT1H4 | 4.00*3.00*1.00 | TOP | -26±1 | 64 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
MEMS Microphone | ML-2659-4030-DT1H1 | 4.00*3.00*1.00 | TOP | -26±1 | 59 | 120 | Tape on Reel | Store at (-40~80)℃, humidity < 75%. |
Product Description
The digital MEMS microphones come in various models, such as the ML-2662-2718-DT1Z1 and ML-2664-3526-DT1H1. These microphones feature diverse dimensions, including 2.75×1.85×0.95 mm, 3.50×2.65×1.00 mm, and 4.00×2.00×1.10 mm. Their sensitivity ranges from -26±1 dB to -27±1 dB, with SNRs up to 67 dBA and AOPs up to 130 dB. All models are packaged using Tape on Reel and should be stored at temperatures between -40 and 80°C with humidity below 75%.
Product Advantages
- High Sensitivity: With a sensitivity range of -26±1 dB to -27±1 dB, they can effectively capture weak sounds.
- Excellent Noise Performance: SNRs up to 67 dBA provide clear audio signals and reduce background noise interference.
- High Acoustic Overload Point (AOP): Up to 130 dB, ensuring distortion-free sound capture in noisy environments.
- Compact Size: Various miniaturized designs, such as 2.75×1.85×0.95 mm, facilitate integration into different devices.
- Diverse Models: A wide range of models meet various application and design requirements.